Нужна бесплатная консультация?
Свяжитесь с нами сейчасOC-1300UV
| DESCRIPTION | UNIT | OC-1300UV | |||
| INJECTION UNIIT | A | B | C | D | |
| Shot volume | cm3 | 5225 | 6220 | 7300 | 8465 |
| Shot weight | g | 4755 | 5660 | 6645 | 7700 |
| (PS) | Oz | 168 | 200 | 234 | 272 |
| Screw diameter | mm | 110 | 120 | 130 | 140 |
| Injection pressure | Mpa | 205 | 172 | 147 | 126 |
| Screw L/D ratio | L/D | 26:1 | 24:1 | 22:1 | 21:1 |
| Screw stroke | mm | 550 | |||
| Screw speed | r/min | 0-100 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 13000 | |||
| Opening stroke | mm | 1250 | |||
| Planten size | mm | 1900×1900 | |||
| Space between tie bars | mm | 1300x1260 | |||
| Mold thickness(Min-Max) | mm | 550-1350 | |||
| Max.daylight | mm | 2600 | |||
| Ejection stroke | mm | 325 | |||
| Ejection force | KN | 270 | |||
| POWER UNIT | |||||
| Hydraulic system pressure | Mpa | 16 | |||
| Pump motor(v) | KW | 45+55 | |||
| Pump motor (s) | KW | 2x71 | |||
| Heating capacity | KW | 85 | |||
| Number of temp control zones |
KW | 6+nozzle | |||
| GENERAL | |||||
| Dry-cycle time | Sec | 12 | |||
| Oil tank capacity | L | 2200 | |||
| Machine dimensions | m | 13.7×2.98x3.7 | |||
| Machine weight | Kg | 75000 | |||