Нужна бесплатная консультация?
Свяжитесь с нами сейчасOC-800UV
| DESCRIPTION | UNIT | OC-800UV | ||
| INJECTION UNIIT | A | B | C | |
| Shot volume | cm³ | 3848 | 4656 | 5541 |
| Shot weight | g | 3502 | 4237 | 5043 |
| (PS) | Oz | 123 | 149 | 178 |
| Screw diameter | mm | 100 | 110 | 120 |
| Injection pressure | Mpa | 184 | 152 | 143 |
| Screw L/D ratio | L/D | 22:1 | 22:1 | 18:1 |
| Screw stroke | mm | 490 | ||
| Screw speed | r/min | 0-125 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 8000 | ||
| Opening stroke | mm | 1040 | ||
| Planten size | mm | 1470x1470 | ||
| Space between tie bars | mm | 1000x1000 | ||
| Mold thickness(Min-Max) | mm | 400-1100 | ||
| Max.daylight | mm | 2040 | ||
| Ejection stroke | mm | 300 | ||
| Ejection force | KN | 175 | ||
| POWER UNIT | ||||
| Hydraulic system pressure | Mpa | 16 | ||
| Pump motor(v) | KW | 37+37 | ||
| Pump motor (s) | KW | 2x43 | ||
| Heating capacity | KW | 58 | ||
| Number of temp control zones |
KW | 6+nozzle | ||
| GENERAL | ||||
| Dry-cycle time | Sec | 7 | ||
| Oil tank capacity | L | 1500 | ||
| Machine dimensions | m | 10.6x2.6x2.7 | ||
| Machine weight | Kg | 42000 | ||